| No. | Barangay | Rank | Population (2000) | Population (2007) | Population Density (2007) |
|---|---|---|---|---|---|
| 1 | Baclaran | 7th | 6,430 | 12,683 | 7,267.1537 |
| 2 | Banay-Banay | 4th | 9,846 | 17,419 | 5,616.7674 |
| 3 | Banlic | 10th | 8,232 | 9,707 | 4,220.4348 |
| 4 | Bigaa | 11th | 7,515 | 8,649 | 4,136.2984 |
| 5 | Butong | 8th | 4,082 | 12,274 | 7,576.5432 |
| 6 | Casile | 18th | 1,294 | 1,555 | 488.99371 |
| 7 | Diezmo | 14th | 1,557 | 2,689 | 1,691.195 |
| 8 | Gulod | 9th | 8,508 | 10,127 | 2,477.8566 |
| 9 | Mamatid | 1st | 10,020 | 37,166 | 14,294.615 |
| 10 | Marinig | 2nd | 10,293 | 25,619 | 6,543.8059 |
| 11 | Niugan | 3rd | 7,172 | 21,993 | 6,247.5321 |
| 12 | Pittland | 17th | 1,086 | 1,627 | 559.10653 |
| 13 | Pulo | 6th | 7,746 | 13,193 | 2,692.4325 |
| 14 | Sala | 12th | 8,077 | 7,491 | 4,845.4075 |
| 15 | San Isidro | 5th | 7,243 | 15,495 | 4,925.5368 |
| 16 | Barangay I Poblacion | 15th | 2,702 | 2,589 | 11,248.208 |
| 17 | Barangay II Poblacion | 16th | 2,197 | 1,947 | 8,344.4049 |
| 18 | Barangay III Poblacion | 13th | 2,675 | 3,153 | 13,331.924 |
|
|
TOTAL | 6th | 106,630 | 205,376 | 2,427.6123 |
Demography
According to 2007 Census,
it has a population of 37,166 inhabitants, grew from 10,020 in Census
2000. Barangay Mamatid is currently the most populous barangay of the
town.